Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz06SuRr
Section 70158
0- 8.0 : | |
8.5-16.0 : | * [low = 16.0] |
16.5-24.0 : | ************* |
24.5-32.0 : | ****************** [mean = 27.9 +/- 6.4] |
32.5-40.0 : | **************** [high = 40.0] |
Section 70160, version 1
Exam code: quiz06N3sT
Section 70160
0- 8.0 : | |
8.5-16.0 : | *** [low = 14.5] |
16.5-24.0 : | ********* |
24.5-32.0 : | ****** [mean = 26.1 +/- 8.0] |
32.5-40.0 : | ******** [high = 40.0] |
No comments:
Post a Comment