Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz07n4rS
Section 30674
0- 8.0 : | * [low = 6.0] |
8.5-16.0 : | **** |
16.5-24.0 : | ********* |
24.5-32.0 : | ******* [mean = 24.8 +/- 8.0] |
32.5-40.0 : | ********* [high = 36.5] |
Section 30676, version 1
Exam code: quiz07sPh3
Section 30676
0- 8.0 : | *** [low = 3.0] |
8.5-16.0 : | *********** |
16.5-24.0 : | ******* [mean = 19.8 +/- 8.5] |
24.5-32.0 : | ******* |
32.5-40.0 : | *** [high = 36.5] |
No comments:
Post a Comment