Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz07S4rA


Section 70158
| 0- 8.0 :   | * [low = 4.0] |
| 8.5-16.0 :   | **** |
| 16.5-24.0 :   | ****** |
| 24.5-32.0 :   | ************* [mean = 25.9 +/- 8.6] |
| 32.5-40.0 :   | ******* [high = 40.0] |
Section 70160, version 1
Exam code: quiz07N4Ta


Section 70160
| 0- 8.0 :   | |
| 8.5-16.0 :   | *** [low = 14.5] |
| 16.5-24.0 :   | ******* [mean = 22.7 +/- 5.7] |
| 24.5-32.0 :   | ****** |
| 32.5-40.0 :   | * [high = 36.0] |
No comments:
Post a Comment