Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz01S1ri

Section 70158
| 0- 8.0 :   | * [low = 4.0] |
| 8.5-16.0 :   | ********* |
| 16.5-24.0 :   | ******** |
| 24.5-32.0 :   | ********** [mean = 25.5 +/- 9.6] |
| 32.5-40.0 :   | ********** [high = 40.0] |
Section 70160, version 1
Exam code: quiz01nHa0

Section 70160
| 0- 8.0 :   | *** [low = 4.0] |
| 8.5-16.0 :   | *** |
| 16.5-24.0 :   | ******* [mean = 18.6 +/- 7.9] |
| 24.5-32.0 :   | ****** [high = 32.0] |
| 32.5-40.0 :   |
No comments:
Post a Comment