Cuesta College, San Luis Obispo, CA
Section 70158, version 1
Exam code: quiz02sr7Y


Section 70158
| 0- 8.0 :   | *** [low = 2.0] | 
| 8.5-16.0 :   | ********* | 
| 16.5-24.0 :   | ****** [mean = 23.3 +/- 8.7] | 
| 24.5-32.0 :   | *************** | 
| 32.5-40.0 :   | ******** [high = 33.0] | 
Section 70160, version 1
Exam code: quiz02nYNy


Section 70160
| 0- 8.0 :   | *** [low = 4.0] | 
| 8.5-16.0 :   | ******* | 
| 16.5-24.0 :   | ******** [mean = 20.3 +/- 8.2] | 
| 24.5-32.0 :   | ************* | 
| 32.5-40.0 :   | * [high = 36.5] | 
No comments:
Post a Comment