Cuesta College, San Luis Obispo, CA
Section 30674, version 1
Exam code: quiz06n0mM


Section 30674
| 0- 8.0 : | |
| 8.5-16.0 : | **** [low = 12.0] |
| 16.5-24.0 : | ********* [mean = 23.3 +/- 6.9] |
| 24.5-32.0 : | ********** |
| 32.5-40.0 : | ** [high = 40.0] |
Section 30676, version 1
Exam code: quiz06sn0V


Section 30676
| 0- 8.0 : | * [low = 4.0] |
| 8.5-16.0 : | ** |
| 16.5-24.0 : | ***************** |
| 24.5-32.0 : | *********** [mean = 25.7 +/- 8.2] |
| 32.5-40.0 : | ********** [high = 40.0] |
No comments:
Post a Comment